Costa Rica's TravelWEB

TravelAir TravelAir

Costa Rica's most reliable and efficient domestic airline, TravelAir provides you with a wide range of daily flights to Costa Rica's many attractive --but distant!-- destinations. Why drive for hours when you can save time and money, reaching any of our destinations in under an hour! 

Daily or charter flights are available from the Pavas Airport in the Costa Rican capital of San Jose take you to pristine beaches and remote hideaways including Barra de Colorado, Nosara, Tamarindo, Tambor and Tortuguero. We also provide daily service to the popular ports of Golfito and Manuel Antonio.

TravelAir Route Map

Schedules and Rates

Schedule and Rates (subject to change)

Valid December 19, 1997 thru April 15, 1998

Children aged 2 - 12 half fare

Daily Departures from San Jose

Destination Flight 
Number
Departure 
Time
Arrival 
Time
Round Trip One Way
Carrillo  #121 01:20 02:15 $131 $80
Golfito  #85 08:50 10:05 $138 $81
Jacó #113 11:30 12:20 $73 $37
Liberia #82 08:20 09:35 $146 $88
Liberia #150 03:00 04:15 $146 $88
Palmar Sur #84 08:45 09:40 $127 $78
Pto Jiménez #85 08:50 09:45 $146 $87
Punta Islita #121 01:20 01:55 $131 $80
Quepos #72 07:20 07:40 $77 $48
Quepos #84 08:45 09:05 $77 $48
Quepos #131 01:15 01:35 $77 $48
Quepos #160 04:00 04:20 $77 $48
Tamarindo #82 08:20 09:10 $146 $88
Tamarindo #114 11:45 12:35 $146 $88
Tamarindo #150 03:00 03:50 $146 $88
Tambor #113 11:30 12:00 $105 $66
Tortuguero #70 06:30 07:00 $90 $45

Return to Schedule and Rates menu

Schedule and Rates (subject to change)

Valid December 19, 1997 thru April 15, 1998

Children aged 2 - 12 half fare

Daily Departures to San Jose
Departing From Flight 
Number
Departure 
Time
Arrival 
Time
Round Trip One Way
Carrillo  #121 02:25 03:05 $131 $80
Golfito  #85 10:15 11:20 $138 $81
Jacó #113 12:30 01:00 $73 $37
Liberia #82 09:45 10:45 $146 $88
Liberia #150 04:25 05:25 $146 $88
Palmar Sur #84 10:40 11:45 $127 $78
Pto Jiménez #85 09:55 11:20 $146 $87
Punta Islita #121 02:05 03:05 $131 $80
Quepos #72 07:50 08:20 $77 $48
Quepos #84 11:15 11:45 $77 $48
Quepos #114 02:00 02:25 $77 $48
Quepos #131 01:45 02:15 $77 $48
Quepos #160 04:30 05:05 $77 $48
Tamarindo #82 09:20 10:45 $146 $88
Tamarindo #150 04:00 05:25 $146 $88
Tambor #113 12:10 01:00 $105 $66
Tortuguero #70 07:15 07:55 $90 $45

Return to Schedule and Rates menu

TravelAir Airplane

Schedule and Rates (subject to change)

Valid April 16, 1998 thru December 17, 1998

Children aged 2 - 12 half fare

Daily Departures from San Jose
Destination Flight 
Number
Departure 
Time
Arrival 
Time
Round Trip One Way
Carrillo  #115 11:55 01:00 $131 $80
Golfito  #83 08:30 09:55 $138 $81
Liberia #115 11:50 01:05 $146 $88
Palmar Sur #83 08:30 09:25 $127 $78
Pto Jiménez #83 08:30 10:15 $146 $87
Punta Islita #115 11:55 12:45 $131 $80
Quepos #83 08:30 08:55 $77 $48
Quepos #82 08:25 10:50 $77 $48
Tamarindo #82 08:25 09:40 $146 $88
Tamarindo #115 11:50 12:40 $146 $88
Tambor #82 08:25 10:20 $105 $66
Tambor #115 11:55 12:25 $105 $66
Tortuguero #63 06:35 07:25 $90 $45

Return to Schedule and Rates menu

Schedule and Rates (subject to change)

Valid April 16, 1998 thru December 17, 1998

Children aged 2 - 12 half fare

Daily Departures to San Jose
Departing From Flight 
Number
Departure 
Time
Arrival 
Time
Round Trip One Way
Carrillo  #115 01:05 02:00 $131 $80
Golfito  #83 10:00 11:30 $138 $81
Liberia #115 01:15 02:15 $146 $88
Palmar Sur #83 09:35 11:30 $127 $78
Pto Jiménez #83 10:25 11:30 $146 $87
Punta Islita #115 12:50 02:00 $131 $80
Quepos #83 10:55 02:15 $77 $48
Quepos #82 11:05 11:30 $77 $48
Tamarindo #82 09:50 02:15 $146 $88
Tamarindo #115 12:50 02:15 $146 $88
Tambor #82 10:25 02:15 $105 $66
Tambor #115 01:30 02:00 $105 $66
Tortuguero #63 07:35 08:10 $90 $45

Return to Schedule and Rates menu

Schedule and Rates (subject to change)

Children aged 2 - 12 half fare

Daily Connecting Flights
Route Departure 
Time
Arrival 
Time
Price
Tamarindo - Quepos 12:45 pm 01:50 pm $88
Tamarindo - Tambor 12:45 pm 01:15 pm $39
Tamarindo - Liberia 09:20 am 09:35 am $33
Tamarindo - Liberia 04:00 pm 04:15 pm $33
Tambor - Quepos 12:45 pm 01:50 pm $59
Tambor - Jaco 12:10 pm 10:20 pm $45
Quepos - Palmar Sur 09:15 am 09:40 am $61
Quepos - Puerto Jimenez 09:15 am 09:50 am $71
Quepos - Golfito 09:15 am 10:00 am $68
Palmar Sur - Quepos 10:40 am 11:05 am $61
Palmar Sur - Puerto Jimenez 09:35 am 09:50 am $40
Palmar Sur - Golfito 09:35 am 10:05 am $37
Puerto Jimenez - Quepos 09:55 am 10:45 am $71
Puerto Jimenez - Golfito 09:55 am 10:05 am $34
Puerto Jimenez - Palmar Sur 09:55 am 10:30 am $40
Golfito - Quepos 10:15 am 10:45 am $68
Golfito - Palmar Sur 10:15 am 10:30 am $37
Punta Islita - Carrillo 02:05 pm 02:15 pm $33

Return to Schedule and Rates menu

If you entered this page from the Design Your Own Vacation form, use your browser's BACK button to return without losing the information you may already have filled into the form.

Reserve Online Now or Call Toll Free!

Fax in Costa Rica: +506 256-1654

Completely Costa Rica
Real Estate | Business | Education | Information | What's New
Costa Rica's Travel WEB | Design Your Own Vacation
Hotels | Tours | Rent-a-Car | Guidebook | Sportfishing | Toll Free

CostaRica.Net
Copyright © 1997 Informatica International Clayton S.A. All Rights Reserved.